| Room Type | Room Price | Price Provider |
|---|---|---|
| Standard Double Room | INR 6,800 | BOOK NOW |
| Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. | ||
| Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Manik Resort
Price: INR 1,800/-
Dream Mountain Resort Joshimath
Price: INR 1,600/-
Auli Resort The Royal Village
Price: INR 1,800/-
The Tattva Resort
Price: INR 1,450/-
Mountain Rover Auli Overview
Enthralled by the towering peaks of Nanda Devi, Trishul, Kamet and other peaks of the region, those are covered with snow, even the Gods land down on the earth of Uttarakhand, that is why one of the four Hindu Shrines, BadrinathDham has its home here. On the way to Badrinath, two very important towns of Joshimath and Auli fall in the way and in fact are the base halts for the Temple. All the peaks can be seen and reached to from Auli. Auli is very beautiful and bounteous in terms of natural beauty. Oaks and Coniferous trees adorn the town. There are man-made and natural lakes which are like a gem in the crown of this land. Called a “meadow”, locally, Auli has trekking trails too which not only offer challenging sport to the people but also are a great retreat for eyes for in summers, they turn into a lush carpet of grass, with colourful flowers scattered over them, seeming like multi-coloured beads. While winters set in with an invitation for snowfall which too is a thrilling experience for person of every age. Also both Auli and Joshimath have abundant tourist interest points which are also fun, knowledge and a thrill to visit.
| Room Type | Room Price | Price Provider |
|---|---|---|
| Standard Double Room | INR 6,800 | BOOK NOW |
| Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. | ||
| General | Airport Transportation, Backup Generator, Baggage Storage on Request. |
|---|---|
| Services | Breakfast Services, Laundry Facilities, Parking, Restaurant, Room Service, Travel Counter. |
| Room Facilities | Attached Bathroom, Cable/Satellite TV, Complimentary Newspaper, Complimentary Toiletries, Desk, H/C Water, Room Heater, Slippers, Television Room, Wakeup Calls. |
| Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
| Parking | Free! Free public parking is possible on site (reservation is not needed). |
| Rooms | 12 |
|---|---|
| Check-in | From 12:00 hours |
| Check-out | Until 12:00 hours |
| Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
| Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
| Pets | Not Allowed! Pets are not allowed. |
| Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
| Room Type | Room Price | Price Provider |
|---|---|---|
| Standard Double Room | INR 6,800 | BOOK NOW |
| Note: *Prices may vary according to the season, period and rooms availability. | ||
User reviews for "Mountain Rover Auli"
No reviews found.
Restaurant & Bar
Restaurant & Bar information not available.
In & Around
| Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
|---|---|---|---|
| Panch Prayag | Check Distance | ||
| Vishnuprayag | Check Distance | ||
| Nandaprayag | Check Distance | ||
| Karnaprayag | Check Distance | ||
| Devprayag | Check Distance | ||
| Manali | Check Distance | ||
| Shimla | Check Distance | ||
| Mussoorie | Check Distance | ||
| Panch Prayag | Check Distance | ||
| Vishnuprayag | Check Distance | ||
| Nandaprayag | Check Distance | ||
| Karnaprayag | Check Distance | ||
| Devprayag | Check Distance | ||
| Manali | Check Distance | ||
| Shimla | Check Distance |
Google Map
Similar Hotels